20 Cars
UAE
Sort By
| Mileage 97,605 | 97,605 | Year 2012 | 2012 | Engine 2400 | 2400 |
| Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color PEARL WHITE | PEARL WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB
$5,464
TOYOTA RUSH 2012
| Mileage - | - | Year 2012 | 2012 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color GOLDEN | GOLDEN | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$4,029
| Mileage 300,000 | 300,000 | Year 2013 | 2013 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color White | White | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$14,648
| Mileage 277,000 | 277,000 | Year 2014 | 2014 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color Grey | Grey | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$22,017
| Mileage 163,086 | 163,086 | Year 2013 | 2013 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color Silver | Silver | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$19,663
| Mileage 227,000 | 227,000 | Year 2013 | 2013 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color White | White | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$25,293
| Mileage 310,000 | 310,000 | Year 2014 | 2014 | Engine 560 | 560 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color Gold | Gold | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$20,107
| Mileage 250,000 | 250,000 | Year 2013 | 2013 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color White | White | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$20,107
| Mileage 174,000 | 174,000 | Year 2014 | 2014 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color White | White | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$22,017
| Mileage 185,000 | 185,000 | Year 2012 | 2012 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color Black | Black | Drive 4WD | 4WD | Doors 5 | 5 |
FOB


