4 Cars
Sort By
| Mileage 127,006 | 127,006 | Year 2010 | 2010 | Engine 1800 | 1800 |
| Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color PEARL WHITE | PEARL WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB
$2,778
| Mileage 124,560 | 124,560 | Year 2009 | 2009 | Engine 1800 | 1800 |
| Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB
$2,871
| Mileage 117,550 | 117,550 | Year 2009 | 2009 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color PEARL WHITE | PEARL WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB
$2,686
| Mileage 234,683 | 234,683 | Year 2008 | 2008 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB


