20 Cars
UAE
UAE
UAE
UAE
Sort By
| Mileage 117,550 | 117,550 | Year 2009 | 2009 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color PEARL WHITE | PEARL WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB
$2,686
| Mileage 234,683 | 234,683 | Year 2008 | 2008 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB
$2,686
| Mileage 94,582 | 94,582 | Year 2006 | 2006 | Engine 1500 | 1500 |
| Trans. MT | MT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color PEARL WHITE | PEARL WHITE | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$3,612
TOYOTA RUSH 2011
| Mileage 180,667 | 180,667 | Year 2011 | 2011 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color SILVER | SILVER | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$3,241
TOYOTA RUSH 2008
| Mileage 297,240 | 297,240 | Year 2008 | 2008 | Engine 1500 | 1500 |
| Trans. MT | MT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color GREY | GREY | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$3,149
TOYOTA RUSH 2007
| Mileage 155,920 | 155,920 | Year 2007 | 2007 | Engine 1500 | 1500 |
| Trans. MT | MT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color GREY | GREY | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$3,056
TOYOTA RUSH 2006
| Mileage 126,420 | 126,420 | Year 2006 | 2006 | Engine 1500 | 1500 |
| Trans. MT | MT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color RED | RED | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$3,288
| Mileage 135,256 | 135,256 | Year 2009 | 2009 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color PEARL WHITE | PEARL WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB
$2,964
| Mileage - | - | Year 2009 | 2009 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB
$2,686
| Mileage 126,971 | 126,971 | Year 2006 | 2006 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code 3SZ | 3SZ |
| Color WHITE | WHITE | Drive 4WD | 4WD | Doors 5 | 5 |
FOB


