5 Cars
Sort By
| Mileage 81,348 | 81,348 | Year 2006 | 2006 | Engine 2000 | 2000 |
| Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color SILVER | SILVER | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$4,306
| Mileage 338,830 | 338,830 | Year 2005 | 2005 | Engine 2000 | 2000 |
| Trans. MT | MT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color SILVER | SILVER | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$3,519
| Mileage 172,923 | 172,923 | Year 2005 | 2005 | Engine 2000 | 2000 |
| Trans. MT | MT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color PEARL WHITE | PEARL WHITE | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$3,704
| Mileage 152,890 | 152,890 | Year 2006 | 2006 | Engine 2000 | 2000 |
| Trans. MT | MT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color PEARL WHITE | PEARL WHITE | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$4,538
| Mileage 141,937 | 141,937 | Year 2005 | 2005 | Engine 2000 | 2000 |
| Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color SILVER | SILVER | Drive 4WD | 4WD | Doors 5 | 5 |
FOB


