8 Cars
UAE
UAE
UAE
UAE
UAE
UAE
Sort By
| Mileage 81,348 | 81,348 | Year 2006 | 2006 | Engine 2000 | 2000 |
| Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color SILVER | SILVER | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$4,306
TOYOTA RAV4 2002
| Mileage 137,460 | 137,460 | Year 2002 | 2002 | Engine 2000 | 2000 |
| Trans. MT | MT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color SILVER | SILVER | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$4,075
TOYOTA RAV4 2003
| Mileage 41,590 | 41,590 | Year 2003 | 2003 | Engine 2000 | 2000 |
| Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color BLUE | BLUE | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$3,982
TOYOTA RUSH 2012
| Mileage - | - | Year 2012 | 2012 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color GOLDEN | GOLDEN | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$4,029
TOYOTA RUSH 2006
| Mileage 65,403 | 65,403 | Year 2006 | 2006 | Engine 1500 | 1500 |
| Trans. MT | MT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color BLACK | BLACK | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$4,075
TOYOTA RUSH 2006
| Mileage - | - | Year 2006 | 2006 | Engine 1500 | 1500 |
| Trans. MT | MT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color BLUE | BLUE | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$3,982
TOYOTA RAV4 2001
| Mileage - | - | Year 2001 | 2001 | Engine 1500 | 1500 |
| Trans. MT | MT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color PEARL WHITE | PEARL WHITE | Drive - | - | Doors 5 | 5 |
FOB
$3,982
| Mileage 155,000 | 155,000 | Year 2012 | 2012 | Engine 2500 | 2500 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color Black | Black | Drive 2WD | 2WD | Doors 4 | 4 |
FOB


