26 Cars
UAE
UAE
Sort By
| Mileage 81,348 | 81,348 | Year 2006 | 2006 | Engine 2000 | 2000 |
| Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color SILVER | SILVER | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$4,306
| Mileage 94,582 | 94,582 | Year 2006 | 2006 | Engine 1500 | 1500 |
| Trans. MT | MT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color PEARL WHITE | PEARL WHITE | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$3,612
| Mileage 97,605 | 97,605 | Year 2012 | 2012 | Engine 2400 | 2400 |
| Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color PEARL WHITE | PEARL WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB
$5,464
TOYOTA RUSH 2006
| Mileage 80,120 | 80,120 | Year 2006 | 2006 | Engine 1500 | 1500 |
| Trans. MT | MT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color RED | RED | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$3,890
TOYOTA RUSH 2006
| Mileage 86,495 | 86,495 | Year 2006 | 2006 | Engine 1500 | 1500 |
| Trans. MT | MT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color GREY | GREY | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$3,519
| Mileage 95,000 | 95,000 | Year 2016 | 2016 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color White | White | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$41,637
| Mileage 92,000 | 92,000 | Year 2018 | 2018 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color White | White | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$43,273
| Mileage 80,000 | 80,000 | Year 2020 | 2020 | Engine 4800 | 4800 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color Silver | Silver | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$41,806
| Mileage 82,606 | 82,606 | Year 2020 | 2020 | Engine 4000 | 4000 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color White | White | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$46,036
| Mileage 84,070 | 84,070 | Year 2020 | 2020 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color Black | Black | Drive 4WD | 4WD | Doors 5 | 5 |
FOB


