25 Cars
UAE
Sort By
| Mileage 75,915 | 75,915 | Year 2010 | 2010 | Engine 4000 | 4000 |
| Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
| Fuel DIESEL | DIESEL | Seats - | - | Engine Code - | - |
| Color PEARL WHITE | PEARL WHITE | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$19,263
TOYOTA RUSH 2006
| Mileage 65,403 | 65,403 | Year 2006 | 2006 | Engine 1500 | 1500 |
| Trans. MT | MT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color BLACK | BLACK | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$4,075
| Mileage 58,000 | 58,000 | Year 2017 | 2017 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color Black | Black | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$26,931
| Mileage 73,000 | 73,000 | Year 2019 | 2019 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color White | White | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$50,677
| Mileage 80,000 | 80,000 | Year 2020 | 2020 | Engine 4800 | 4800 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color Silver | Silver | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$41,806
| Mileage 61,000 | 61,000 | Year 2021 | 2021 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color White | White | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$58,205
| Mileage 51,000 | 51,000 | Year 2020 | 2020 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color White | White | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$54,114
| Mileage 70,000 | 70,000 | Year 2014 | 2014 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color Gold | Gold | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$23,383
| Mileage 61,000 | 61,000 | Year 2020 | 2020 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color White | White | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$56,941
| Mileage 75,000 | 75,000 | Year 2020 | 2020 | Engine 4800 | 4800 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color Grey | Grey | Drive 4WD | 4WD | Doors 5 | 5 |
FOB


