7 Cars
UAE
Sort By
TOYOTA RUSH 2008
| Mileage 297,240 | 297,240 | Year 2008 | 2008 | Engine 1500 | 1500 |
| Trans. MT | MT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color GREY | GREY | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$3,149
| Mileage 265,000 | 265,000 | Year 2015 | 2015 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color White | White | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$24,542
| Mileage 300,000 | 300,000 | Year 2013 | 2013 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color White | White | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$14,648
| Mileage 277,000 | 277,000 | Year 2014 | 2014 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color Grey | Grey | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$22,017
| Mileage 250,000 | 250,000 | Year 2013 | 2013 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color White | White | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$20,107
| Mileage 263,000 | 263,000 | Year 2016 | 2016 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color White | White | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$28,295
| Mileage 300,000 | 300,000 | Year 2012 | 2012 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color White | White | Drive 4WD | 4WD | Doors 5 | 5 |
FOB


