13 Cars
Sort By
| Mileage 234,683 | 234,683 | Year 2008 | 2008 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB
$2,686
| Mileage 217,792 | 217,792 | Year 2010 | 2010 | Engine 2400 | 2400 |
| Trans. AT | AT | Model Code - | - | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB
$5,696
| Mileage 209,000 | 209,000 | Year 2015 | 2015 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 8 | 8 | Engine Code - | - |
| Color White | White | Drive AWD | AWD | Doors 5 | 5 |
FOB
$29,637
| Mileage 217,000 | 217,000 | Year 2017 | 2017 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color Silver | Silver | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$37,848
| Mileage 227,000 | 227,000 | Year 2013 | 2013 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color White | White | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$25,293
| Mileage 250,000 | 250,000 | Year 2013 | 2013 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color White | White | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$20,107
| Mileage 246,000 | 246,000 | Year 2015 | 2015 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color White | White | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$25,566
| Mileage 215,000 | 215,000 | Year 2015 | 2015 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color White | White | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$21,471
| Mileage 210,000 | 210,000 | Year 2015 | 2015 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color Silver | Silver | Drive 4WD | 4WD | Doors 5 | 5 |
FOB
$27,749
| Mileage 245,000 | 245,000 | Year 2010 | 2010 | Engine 5600 | 5600 |
| Trans. AT | AT | Model Code - | - | Steering LHD | LHD |
| Fuel Gasoline | Gasoline | Seats 7 | 7 | Engine Code - | - |
| Color Gold | Gold | Drive 4WD | 4WD | Doors 5 | 5 |
FOB


